2023 GCSE Results
Lutterworth College is pleased to celebrate the 2023 GCSE and equivalent results of our Year 11 students. There were some exceptional individual performances with 22 students at the College achieving 6 or more GCSE or equivalent qualifications at grades 7-9.
Performance Measure | Result |
Progress 8 Score | -0.23 |
Average Attainment 8 Score per pupil | 4.6 |
Percentage of students achieving a strong pass (grade 5 or above) in GCSE English and Maths | 40.2% |
Percentage of students achieving a standard pass (grade 4 or above) in GCSE English and Maths | 66.4% |
Percentage achieving the English Baccalaureate grade 4 or above in English/maths | 8.7% |
Results by Subject
A further breakdown of our results by subject can be viewed below.
9-1 GCSE Subject | No of Entries | Grade 9-7 | Grade 9-6 | Grade 9-5 | Grade 9-4 |
Mathematics | 240 | 17% | 31% | 48% | 76% |
English Language | 240 | 10% | 32% | 53% | 69% |
English Literature | 240 | 9% | 23% | 50% | 68% |
Biology | 91 | 26% | 44% | 74% | 92% |
Chemistry | 91 | 13% | 26% | 58% | 86% |
Physics | 91 | 14% | 31% | 63% | 86% |
Combined Science | 151 | 2% | 8% | 26% | 44% |
French | 13 | 8% | 23% | 54% | 92% |
Spanish | 44 | 21% | 30% | 46% | 61% |
Media Studies | 59 | 25% | 59% | 70% | 75% |
Design & Technology | 58 | 7% | 22% | 31% | 47% |
Textiles | 19 | 5% | 21% | 37% | 58% |
Food Preparation & Nutrition | 53 | 19% | 43% | 62% | 74% |
Art | 36 | 19% | 42% | 58% | 81% |
Dance | 29 | 21% | 41% | 69% | 86% |
Drama | 31 | 23% | 45% | 65% | 81% |
Music | 14 | 50% | 57% | 71% | 86% |
PE | 60 | 5% | 20% | 43% | 72% |
Business Studies | 87 | 6% | 22% | 39% | 53% |
Computing | 79 | 5% | 17% | 23% | 37% |
Further Mathematics | 24 | 38% | 50% | 79% | 94% |
Geography | 89 | 25% | 36% | 56% | 69% |
History | 83 | 19% | 34% | 51% | 60% |
Religious Studies (full course) | 23 | 61% | 87% | 87% | 87% |
Religious Studies (short course) | 218 | 14% | 28% | 40% | 51% |
Sociology | 51 | 31% | 65% | 78% | 82% |
A*-G GCSE | Entries | Grade A*-A | Grade A*-B | Grade A*-C |
Higher Project | 23 | 35% | 52% | 65% |
Level 2 Vocational Subject | Entries |
Dist*/Dist |
Dist*-Merit | Dist*-Pass |
NCFE Health & Fitness | 32 | 19% | 47% | 59% |
BTEC Digital IT | 38 | 0% | 0% | 16% |
BTEC Health & Social Care | 28 | 68% | 79% | 96% |