Quick Links

Quick Links

01455 554 101 Email Us

Lutterworth College

2024 GCSE Results

Lutterworth College is pleased to celebrate the 2024 GCSE and equivalent results of our Year 11 students. There were some exceptional individual performances with 31 students at the College achieving 6 or more GCSE or equivalent qualifications at grades 7-9.

 

Performance Measure Result
Progress 8 Score Not yet known
Average Attainment 8 Score per pupil 4.7
Percentage of students achieving a strong pass (grade 5 or above) in GCSE English and Maths 47.3%
Percentage of students achieving a standard pass (grade 4 or above) in GCSE English and Maths 68.6%
Percentage achieving the English Baccalaureate grade 4 or above 16.7%

 

Results by Subject

A further breakdown of our results by subject can be viewed below.

9-1 GCSE Subject No of Entries Grade 9-7 Grade 9-6 Grade 9-5 Grade 9-4
Mathematics 235 20% 34% 53% 75%
English Language 235 15% 36% 53% 75%
English Literature 226 14% 34% 57% 74%
Biology 66 39% 67% 92% 100%
Chemistry 66 35% 56% 86% 99%
Physics 66 38% 61% 88% 97%
Combined Science 196 1% 7% 29% 51%
French 10 40% 40% 90% 100%
Spanish 46 26% 33% 74% 83%
Media Studies 50 28% 48% 68% 80%
Design & Technology 53 15% 40% 57% 74%
Textiles 14 7% 14% 43% 86%
Food Preparation & Nutrition  68 13% 37% 52% 74%
Art 41 20% 44% 73% 90%
Dance 23 13% 39% 52% 83%
Drama 34 29% 41% 77% 85%
Music 17 24% 47% 59% 77%
PE 49 14% 33% 53% 71%
Business Studies 76 18% 50% 62% 70%
Computing 62 21% 34% 47% 66%
Further Mathematics 26 69% 77% 92% 92%
Geography 111 23% 42% 58% 68%
History 108 25% 42% 55% 64%
Religious Studies (full course) 10 10% 30% 50% 70%
Religious Studies (short course)  211 19% 33% 46% 58%
Sociology 51 28% 61% 71% 84%

  

A*-G GCSE Entries Grade A*-A Grade A*-B Grade A*-C
Higher Project 9 22% 33% 67%

 

Level 2 Vocational Subject  Entries

Dist*/Dist

Dist*-Merit Dist*-Pass
NCFE Health & Fitness 27 7% 22% 41%
BTEC Digital IT 24 0% 4% 17%
BTEC Health & Social Care  20 30% 40% 60%