Quick Links

Quick Links

01455 554 101 Email Us

Lutterworth College

2020 GCSE Results

Due to the COVID-19 situation the results shown on this page for the 2020 cohort of Year 11 students are based on Centre Assessed Grades  and were determined by students' teachers. There were, as always, some exceptional individual performances with a number of students being awarded at least 7 GCSEs at grades 7 to 9. 

Performance Measure Result
Progress 8 Score N/A
Average Attainment 8 Score per pupil 5.0
Percentage of students achieving a strong pass (grade 5 or above) in GCSE English and Maths 50%
Percentage of students achieving a standard pass (grade 4 or above) in GCSE English and Maths 75%
Percentage achieving the English Baccalaureate grade 4 or above in English/maths N/A

 

Results by Subject

A further breakdown of our results by subject can be viewed below.

9-1 GCSE Subject No. of Entries Grade 9-7 Grade 9-6 Grade 9-5 Grade 9-4
Mathematics 244 15% 34% 57% 78%
English Language 244 18% 37% 62% 87%
English Literature 242 12% 34% 61% 81%
Biology 241 17% 25% 47% 71%
Chemistry 241 19% 34% 48% 68%
Physics 241 9% 18% 44% 68%
Combined Science 3 0% 0% 0% 33%
French 36 25% 47% 72% 89%
Spanish 15 27% 33% 60% 93%
Media Studies 74 18% 41% 69% 82%
Design & Technology 65 25% 31% 45% 65%
Textiles 14 43% 57% 64% 64%
Food Preparation & Nutrition 54 20% 41% 56% 76%
Art 45 47% 73% 84% 96%
Dance 23 48% 78% 91% 100%
Drama 44 41% 59% 84% 100%
Music 23 39% 70% 87% 96%
PE 46 39% 61% 78% 98%
Business Studies 84 17% 31% 51% 73%
Computing 25 24% 44% 48% 76%
Geography 87 32% 52% 71% 91%
History 81 27% 44% 70% 84%
Religious Studies 22 18% 32% 50% 64%
Sociology 53 32% 59% 76% 89%

 

Level 2 Vocational No of Entries

Dist*/Dist

Dist*-Merit Dist*-Pass
BTEC Sport 57 16% 46% 74%