2022 GCSE Results
The results shown on this page for the 2022 cohort of Year 11 students see a return to external examinations following the COVID-19 pandemic. These results are the best results that Lutterworth College students have ever achieved. Given the turbulence of the last few years the College is incredibly proud of students' achievements. There were, as always, some exceptional individual performances with a number of students being awarded at least 7 GCSEs at grades 7 to 9.
Performance Measure | Result |
Progress 8 Score | N/A |
Average Attainment 8 Score per pupil | 5.1 |
Percentage of students achieving a strong pass (grade 5 or above) in GCSE English and Maths | 56.3% |
Percentage of students achieving a standard pass (grade 4 or above) in GCSE English and Maths | 76.5% |
Percentage achieving the English Baccalaureate grade 4 or above in English/maths | N/A |
Results by Subject
A further breakdown of our results by subject can be viewed below.
9-1 GCSE Subject | No. of Entries | Grade 9-7 | Grade 9-6 | Grade 9-5 | Grade 9-4 |
Mathematics | 235 | 20% | 39% | 59% | 80% |
English Language | 235 | 26% | 49% | 70% | 83% |
English Literature | 235 | 23% | 43% | 64% | 78% |
Biology | 79 | 35% | 62% | 85% | 98% |
Chemistry | 79 | 22% | 43% | 72% | 90% |
Combined Science | 156 | 5% | 13% | 35% | 55% |
Physics | 79 | 23% | 57% | 82% | 96% |
French | 23 | 26% | 44% | 78% | 87% |
Spanish | 16 | 19% | 19% | 56% | 69% |
Media Studies | 55 | 40% | 60% | 76% | 80% |
Design & Technology | 57 | 18% | 33% | 49% | 60% |
Textiles | 9 | 56% | 56% | 78% | 89% |
Food Preparation & Nutrition | 60 | 17% | 37% | 60% | 80% |
Art | 51 | 31% | 45% | 67% | 80% |
Dance | 25 | 36% | 52% | 76% | 88% |
Drama | 35 | 57% | 77% | 86% | 97% |
Music | 21 | 48% | 67% | 76% | 86% |
PE | 53 | 28% | 49% | 66% | 91% |
Business Studies | 80 | 18% | 38% | 59% | 75% |
Computing | 42 | 21% | 33% | 50% | 60% |
Further Mathematics | 18 | 56% | 72% | 94% | 94% |
Geography | 104 | 39% | 62% | 74% | 85% |
History | 111 | 26% | 49% | 61% | 73% |
Religious Studies (full course) | 5 | 0% | 40% | 60% | 60% |
Religious Studies (short course) | 226 | 23% | 37% | 50% | 59% |
Sociology | 53 | 60% | 76% | 89% | 94% |
Higher Project | 4 | 0% | 25% | 25% | 50% |
Level 2 Vocational Subject | No of Entries |
Dist*/Dist |
Dist*-Merit | Dist*-Pass |
NCFE Health & Fitness | 41 | 24% | 54% | 76% |
BTEC Digital IT | 32 | 9% | 19% | 75% |
BTEC Health & Social Care | 24 | 33% | 54% | 83% |